WS-C3850-16XS-S Overview
Cisco WS-C3850-16XS-S supports 12 SFP+ port stackable model, with C3850-NM-4-10G module and 350WAC power supply. 1 RU, and IP Base feature set. Cisco Catalyst 3850 Series provides capabilities that ideally suited to support the convergence of wired and wireless access. The new Cisco Unified Access Data™ Plane (UADP) Application-Specific Integrated Circuit (ASIC) powers the switch and enables uniform wired-wireless policy enforcement, application visibility, flexibility, and application optimization. This convergence is built on the resilience of the new and improved Cisco StackWise®-480 technology.
Quick Specs
Table 1 shows the Quick Specs.
Product Code | WS-C3850-16XS-S |
Enclosure Type | 1 RU |
Feature Set | IP Base |
Ports | 12 SFP+ ports and 4 10G SFP ports (C3850-NM-4-10G) |
Network Module | Shipped with C3850-NM-4-10G module |
RAM | 4GB |
Flash Memory | 4GB |
Switching capacity | 320 Gbps |
Dimension | Width: 17.5 in Depth: 17.7 in Height: 1.8 in |
The Accessories
Table 2 shows some recommended accessories of this switch.
Models | Description |
L-LIC-CTIOS-1A | 1 AP Adder License for the IOS based Wireless Controller (e-delivery) |
STACK-T1-50CM= | Cisco StackWise-480 50cm stacking cable for Cisco Catalyst 3850 series switch |
PWR-C1-350WAC/2 | Cisco 3850 Series Secondary Power Supply PWR-C1-350WAC/2 350W AC Config 1 Secondary Power Supply |
PWR-C1-715WAC/2 | Cisco 3850 Series Secondary Power Supply PWR-C1-715WAC/2 715W AC Config 1 Secondary Power Supply |
PWR-C1-1100WAC/2= | Cisco 3850 Series Secondary Power Supply PWR-C1-1100WAC/2 1100W AC Config 1 Secondary Power Supply |
Compare to Similar Item
Table 3 shows the comparison.
Product Code | WS-C3850-16XS-S | WS-C3850-12XS-S |
Enclosure Type | 1 RU | 1 RU |
Feature Set | IP Base | IP Base |
Ports | 12 SFP+ ports and 4 10G SFP ports (C3850-NM-4-10G) | 12 x 10/100/1000 10G SFP+ Optical ports |
Network Module | Shipped with C3850-NM-4-10G module | C3850-NM-4-10G (Needed to buy separately) |
RAM | 4GB | 4GB |
Flash Memory | 4GB | 4GB |
Switching capacity | 320 Gbps | 320 Gbps |
0
0
0
0
0