Cisco Catalyst 9300 Series Switches
Date:2019-02-27Click:1101
Cisco Catalyst 9300 Series Switches Data Sheet
The Cisco Catalyst 9300 Series Switches are Cisco’s lead stackable enterprise switching platform built for security, IoT, mobility, and cloud. They are the next generation of the industry’s most widely deployed switching platform. The Catalyst 9300 Series switches form the foundational building block for Software-Defined Access (SD-Access), Cisco’s lead enterprise architecture. At 480 Gbps, they are the industry’s highest-density stacking bandwidth solution with the most flexible uplink architecture. The Catalyst 9300 Series is the first optimized platform for high-density 802.11ac Wave2. It sets new maximums for network scale. These switches are also ready for the future, with an x86 CPU architecture and more memory, enabling them to host containers and run third-party applications and scripts natively within the switch.
Platform Details
Table 1 lists port scale and power details for the Cisco Catalyst 9300 Series models.
Table 1. Cisco Catalyst 9300 Series Switch Configurations
Model | Total 10/100/1000 or Multigigabit copper ports | Default AC power supply | Available PoE power | Cisco StackWise-480 | Cisco StackPower |
C9300-24T | 24 | 350W AC | Yes | Yes | |
C9300-48T | 48 | 350W AC | Yes | Yes | |
C9300-24P | 24 POE+ | 715W AC | 445W | Yes | Yes |
C9300-48P | 48 POE+ | 715W AC | 437W | Yes | Yes |
C9300-24U | 24 Cisco UPOE | 1100W AC | 830W | Yes | Yes |
C9300-48U | 48 Cisco UPOE | 1100W AC | 822W | Yes | Yes |
C9300-24UX | 24 Multigigabit Cisco UPOE (100M, 1G, 2.5G, 5G, or 10 Gbps) | 1100W AC | 560W | Yes | Yes |
C9300-48UXM | 36x 100 Mbps,1G, 2.5G + 12x Multigigabit (100M, 1G, 2.5G, 5G, or 10 Gbps) | 1100W AC | 490W | Yes | Yes |
C9300-48UN | 48x 5 Gbps UPOE ports (100M, 1G, 2.5G, 5G) | 1100W AC | 645W | Yes | Yes |
Network Modules
The Cisco Catalyst 9300 Series Switches support optional network modules for uplink ports.The default switch configuration does not include the network module. When you purchase the switch, you can choose from the network modules described in Table 2.
Table 2. Network Module Numbers and Descriptions
Network module | Description |
C9300-NM-4G | 9300 Series 4x 1G Network Module |
C9300-NM-4M | 9300 Series 4 x Multigigabit Network Module |
C9300-NM-8X | 9300 Series 8x 10G Network Module |
C9300-NM-2Q | 9300 Series 2x 40G Network Module |
C9300-NM-2Y | 9300 Series 2x 25G Network Module |
Please note: Existing 3850 network modules are also supported in the Cisco Catalyst 9300 Series platforms.
For additional details, please read our FAQs: https://www.cisco.com/c/dam/en/us/products/collateral/switches/catalyst-9300-series-switches/nb-09-cat-9k-faq-cte-en.pdf.
Power Supplies
The Cisco Catalyst 9300 Series Switches support dual redundant power supplies. The switches ship with one power supply by default, and the second power supply can be purchased when the switch is ordered or at a later time. If only one power supply is installed, it should always be in power supply bay #1. The switches also ship with three field-replaceable fans.
Cisco Catalyst 9300 Series Dual Redundant Power Supplies
Table 3 lists the different power supplies available in these switches and available PoE power.
Table 3. Power Supply Models
Model | Default power supply | Available PoE power | With 350W Secondary PS | With 715W Secondary PS | With 1100W Secondary PS | With 715WDC Secondary PS |
24-port data switch | PWR-C1-350WAC | – |
|
|
|
|
48-port data switch | PWR-C1-350WAC |
|
|
|
|
|
24-port PoE+ switch | PWR-C1-715WAC | 445W | 720W* | 720W* | 720W* | 720W* |
48-port PoE+ switch | PWR-C1-715WAC | 437W | 787W | 1152W | 1440W* | 1152W |
24-port Cisco UPOE switch | PWR-C1-1100WAC | 830W | 1180W | 1440W* | 1440W* | 1440W* |
48-port Cisco UPOE switch | PWR-C1-1100WAC | 822W | 1172W | 1537W | 1800W** | 1537W |
24-port Multigigabit Cisco UPOE switch | PWR-C1-1100WAC-P | 560W | 910W | 1275W | 1440W* | 1275W |
48-port 2.5G (12 Multigigabit – 1/2.5/5/10G) | PWR-C1-1100WAC-P | 490W | 840W | 1205W | 1590W | 1205W |
48-port 5G (1/2.5/5G) UPOE switch | PWR-C1-1100WAC-P | 645W | 995W | 1360W | 1745W | 1360W |
25G and 40G in the Cisco Catalyst 9300 Series enable greater architectural flexibility and infrastructure investment protection by allowing a nondisruptive migration from 10G to 25G and beyond.
In addition to the power supplies listed above, a 715WDC power supply is available as a configuration option and also as a spare (that is, it can be ordered separately) on all switch models. The DC power supply also delivers PoE capabilities for maximum flexibility (refer to Table below for available PoE budget with DC power supplies). Customers can mix and match the AC and DC power supplies in the two available power supply slots.
Performance and Scalability
Performance and scalability metrics for the Cisco Catalyst 9300 Series are provided in Table 4.
Table 4. Performance Specifications
Description | Performance |
Switching capacity | 208 Gbps on 24-port Gigabit Ethernet model 256 Gbps on 48-port Gigabit Ethernet model 640 Gbps on 24-port Multigigabit Ethernet model 580 Gbps on 48-port 2.5G (12 Multigigabit) Ethernet model 640 Gbps on 48-port 5G Ethernet model All models are wire-speed nonblocking performance |
Stacking bandwidth | 480 Gbps |
Total number of MAC addresses | 32,000 |
Total number of IPv4 routes (ARP plus learned routes) | 32,000 (24,000 direct routes and 8000 indirect routes) |
IPv4 routing entries | 32,000 |
IPv6 routing entries | 16,000 |
Multicast routing scale | 8000 |
QoS scale entries | 5120 |
ACL scale entries | 5120 |
Packet buffer per SKU | 16 MB buffer for 24- or 48-port Gigabit Ethernet models 32 MB buffer for 24 and 48-port Multigigabit |
FNF entries | 64,000 flow on 24- and 48-port Gigabit Ethernet models 128,000 flows on 24-port Multigigabit |
DRAM | 8 GB |
Flash | 16 GB |
VLAN IDs | 4000 |
Total Switched Virtual Interfaces (SVIs) | 2000 |
Jumbo frames | 9198 bytes |
Total routed ports per 9300 Series stack | 208 |
Wireless | |
Wireless bandwidth per switch | Up to 96 Gbps on 48-port Gigabit Ethernet model Up to 48 Gbps on 24-port Gigabit Ethernet model |
Forwarding rate of switch models (with 2x 40 Gigabit Ethernet uplinks for 24-port models and 48‑port models) | |
Model | Forwarding rate |
C9300-24T | 154.76 Mpps |
C9300-24P | 154.76 Mpps |
C9300-24U | 154.76 Mpps |
C9300-48T | 190.48 Mpps |
C9300-48P | 190.48 Mpps |
C9300-48U | 190.48 Mpps |
C9300-24UX | 476.19 Mpps |
C9300-48UXM | 431.54 Mpps |
C9300-48UN | 476.19 Mpps |
Forwarding rate for both IPv4 and IPv6 at 64bytes |
|