AR6120
- Product description
- Logistics & Payment
- Warranty description
- Evaluation
- Download related information
AR6120 Overview
Huawei's next-generation NetEngine AR6000 series enterprise routers use high-performance multi-core processors and a nonblocking switching structure, helping to deliver higher forwarding performance than the industry average. The NetEngine AR6000 also integrates functions such as SD-WAN, routing, switching, VPN, security, and MPLS, ensuring diversified and cloud-based services are fully supported.
Quick Specs
Table 1 shows the Quick Specs.
Product Code | AR6120 |
Processor | 4-Core |
Forwarding Performance (LAN - > WAN + WAN - > LAN,NAT + ACL + QoS,IMIX) | 2 Gbps |
IPsec performance (IMIX) | 2 Gbps |
Fixed WAN ports | 1 x GE combo + 1 x GE RJ45 + 1 x 10GE SFP+ (compatible with GE SFP) |
Fixed LAN ports | 8 x GE RJ45 (can be configured as WAN) |
SIC slots | 2 |
WSIC slots | 0 (default)/1(maximum) |
XSIC slots | \ |
USB port | 1 x USB 3.0 (compatible with USB 2.0) + 1 x USB 2.0 |
Auxiliary or console port | 1 x RJ45 console port |
Memory | 2 GB |
Flash memory | 1 GB/ 512MB |
Hot swapping | Supported |
The Accessories
Table 2 shows the recommended elements for the AR6120.
Models | Descriptions |
AR0MWMF9TT00 | 8-Port 100M-RJ45+1-Port 1000M-RJ45-L2/L3 Ethernet Electrical Interface Card |
AR-9ES2-W | 8 Port 100BASE-RJ45 and 1 Port 1000BASE- RJ45 L2 Ethernet Interface Card |
AR01WEG4SB | 4-Port 1000BASE-SFP-L2 Ethernet Interface Card |
AR-4ES2G-S | 4-Port 1000BASE-RJ45 L2 Ethernet Interface Card |
AR0MSEG1CA00 | 1-Port GE Combo WAN Interface Card |
AR-4GECS-W | 4-Port GE Combo WAN Interface Card |
AR0MSEF2TA00 | 2-Port FE WAN Interface Card |
AR01WEG4TA | 4-Port 1000BASE-RJ45-L3 Ethernet WAN Interface Card |
AR01WEG4SA | 4-Port 1000BASE-SFP-L3 Ethernet WAN Interface Card |
AR0MSDME1A00 | 1-Port Channelized E1/T1/PRI/VE1 Multiflex Trunk Interface Card |
AR0MSDME2A00 | 2-Port Channelized E1/T1/PRI/VE1 Multiflex Trunk Interface Card |
AR01WDCE4A | 4-Port Channelized E1/PRI Multiflex Trunk Interface Card |
AR01WDCE8A | 8-Port Channelized E1/PRI Multiflex Trunk Interface Card |
AR0MSDE11A00 | 1-Port Fractional Channelized E1/T1 WAN Interface Card |
AR0MSDE12A00 | 2-Port Fractional Channelized E1/T1 WAN Interface Card |
AR01WDFE4A | 4-Port Fractional Channelized E1 WAN Interface Card |
AR01WDFE8A | 8-Port Fractional Channelized E1 WAN Interface Card |
AR01WAE14A | 4-Port E1 ATM IMA Interface Card |
AR-1E3T3M-W | 1-Port Channelized/Unchannelized E3/T3 WAN Interface Card |
AR0MSDSA1A00 | 1-Port Synchronous/Asynchronous WAN Interface Card |
AR0MSDSA2A00 | 2-Port Synchronous/Asynchronous WAN Interface Card |
AR-8SA-W | 8-port synchronous/asynchronous WAN interface card |
AR0MWDAS8A01 | 8-Port-Asynchronous WAN Interface Card |
AR01SDGW1A | 3G WCDMA HSPA+7 Interface Card |
AR-1LTE-L-S | WCDMA LTE Interface Card |
AR0MSDS1XA00 | 1-Port ISDN S/T WAN Interface Card |
AR0MSLA1XA01 | 1-Port ADSL2+ ANNEX A/M WAN Interface Module |
AR0MSLS1XA00 | 1-Port 4 Pair G.SHDSL WAN Interface Card |
AR01SLV1XA | 1-Port VDSL2 over POTS WAN Interface card |
AR0MSOPP2A00 | 1-Port GPON/EPON Dual-Mode Interface Card |
eSFP-FE-LX-SM1310 | Optical Transceiver,eSFP,100M/155M,Single-mode Module(1310nm,15km,LC) |
S-SFP-FE-LH40-SM1310 | Optical Transceiver,eSFP,FE,Single-mode Module(1310nm,40km,LC) |
S-SFP-FE-LH80-SM1550 | Optical Transceiver,eSFP,FE,Single-mode Module(1550nm,80km,LC) |
SFP-FE-LX-SM1310-BIDI | Optical Transceiver,eSFP,FE,BIDI Single-mode Module(TX1310/RX1550,15km,LC) |
SFP-FE-LX-SM1550-BIDI | Optical Transceiver,eSFP,FE,BIDI Single-mode Module(TX1550/RX1310,15km,LC) |
eSFP-GE-SX-MM850 | Optical Transceiver,eSFP,GE,Multi-mode Module(850nm,0.55km,LC) |
SFP-GE-LX-SM1310 | Optical Transceiver,eSFP,GE,Single-mode Module(1310nm,10km,LC) |
S-SFP-GE-LH40-SM1310 | Optical Transceiver,eSFP,GE,Single-mode Module(1310nm,40km,LC) |
S-SFP-GE-LH40-SM1550 | Optical Transceiver,eSFP,GE,Single-mode Module(1550nm,40km,LC) |
S-SFP-GE-LH80-SM1550 | Optical Transceiver,eSFP,GE,Single-mode Module(1550nm,80km,LC) |
SFP-GE-LX-SM1310-BIDI | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1310/RX1490,10km,LC) |
SFP-GE-LX-SM1490-BIDI | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1490/RX1310,10km,LC) |
LE2MGSC40DE0 | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1310/RX1490,40km,LC) |
LE2MGSC40ED0 | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1490/RX1310,40km,LC) |
OMXD30000 | Optical Transceiver,SFP+,10G,Multi-mode Module(850nm,0.3km,LC) |
OSX010000 | Optical Transceiver,SFP+,10G,Single-mode Module(1310nm,10km,LC) |
OSX040N01 | Optical Transceiver,SFP+,10G,Single-mode Module(1550nm,40km,LC) |
Compare to Similar Items
Table 3 shows the comparison.
Product Code | AR6120 | AR6140-9G-2AC | AR6280 | AR6300 |
Processor | 4-Core | 4-Core | 16-Core | 16-Core |
Forwarding Performance (LAN - > WAN + WAN - > LAN, NAT + ACL + QoS, IMIX) | 2 Gbps | 2 Gbps | SRU-400H: 10 Gbps SRU-600H: 12 Gbps
| SRU-400H: 10 Gbps SRU-600H: 12 Gbps |
IPsec performance (IMIX) | 2 Gbps | 2 Gbps | SRU-400H: 6 Gbps SRU-600H: 7.5 Gbps | SRU-400H: 6 Gbps SRU-600H: 7.5 Gbps |
Fixed LAN ports | 8 x GE RJ45 (can be configured as WAN)
| 2 x GE SFP + 3 x GE RJ45 (can be configured as WAN) | \ | \ |
SIC slots | 2 | 4 | 4 | 4 |
WSIC slots | 0 (default)/1 (maximum) | 0 (default)/2 (maximum) | 2 (default)/4 (maximum) | 2 (default)/4 (maximum) |
XSIC slots | \ | \ | 2(default)/4 (maximum) | 4 (default)/6 (maximum) |
USB port
| 1 x USB 3.0 (compatible with USB 2.0) + 1 x USB 2.0 | 1 x USB3.0 (compatible with USB 2.0)
| 1*USB2.0
| 1*USB2.0
|
Auxiliary or console port | 1 x RJ45 console port | 1 x RJ45 console port | 1 x RJ45 console port | 1 x RJ45 console port |
Memory | 2 GB | 2 GB | SRU-400H: 8 GB SRU-600H: 16 GB | SRU-400H: 8 GB SRU-600H: 16 GB |
Flash memory | 1 GB/ 512MB | 1 GB | SRU-400H: 2 GB SRU-600H: 4 GB | SRU-400H: 2 GB SRU-600H: 4 GB |
Router dimensions, With no mounting bracket installed (H x W x D) | 44.5mm × 390mm × 232.5mm
| 44.5 mm x 442 mm x 420 mm
| 88.1 mm x 442 mm x 470 mm
| 130.5 mm x 442 mm x 470 mm |
Router dimensions, With mounting bracket installed (H x W x D)
| 44.5mm × 482.6mm × 232.5mm | 44.5 mm x 482.6 mm x 572.5 mm
| 88.1 mm x 482.6 mm x 470 mm
| 130.5 mm x 482.6 mm x 470 mm |
Uritmall.com sends goods through international express delivery companies (Beijing, Shenzhen, Hong Kong three major Warehouses) .Logistics supports DHL, FedEx, TNT, UPS, SF-Express and other third-party freight forwarders.
We prefer to recommend Fedex, DHL and SF-express,And transportation options are prioritized so that you can receive goods quickly and enjoy better service and higher shipping discounts.
Normally, during the legal working day of the working day in China, we will issue the goods on the day of confirming the successful payment of your order.During the non-Chinese legal working day, we will issue the goods within 72 hours after confirming that your order has been paid successfully.
Shipping Zones | By Express | By Air Cargo |
Asia | 1-2 Days | 2-3 Days |
North America | 2-3 Days | 2-3 Days |
South America | 3-4 Days | 4-5 Days |
Europe | 2-3 Days | 3-4 Days |
Oceania | 2-3 Days | 3-4 Days |
Africa | 3-5 Days | 4-7 Days |
Middle East | 3-5 Days | 4-7 Days |
Uritmall.com accepts these payment options for your convenience.
When you buy from our online shopping mall, please choose to pay online through the platform:Mall supports PayPal、VISA、MasterCard、DISCOVER、AMERICAN EXPRESS and UnionPay online payment
If you choose the following payment method, please place an order in our mall in advance, and prepare the order number and order details to send to the mailbox:order@uritmall.com and continue to pay, we will update the order status after receiving the payment check.
If you need cash, check or Escrow payment method, Please call: +00852-51736677
Pay us directly by clicking on the PayPal payment link. The PayPal payment link is:PayPal.Me/uritmall
uritmall.com Warranty and Return Policy
If there is any problem you want to return ,please contact us by mail or phone as soon as possible, we will do our best to solve it.
We supply one year warranty for new items, and supply 90 days for used&refurbished items.
Defective/non-working items are replaced in a timely manner(when customers get them and test them in three days). Customers should test items when they got them in 3 work days, if there is any prblems with goods, please notify us in the same day ,not more day 3 days, or we will think items work well and go into warranty.If there is for any reason the item(s) cannot be replaced with a similar or a better one,uritmall.com will issue a refund. Returning a working product is subject to a 20% re-stocking fee and must be made within 14 days of original date of purchase and the returning items must be in good condition as we shipped out.