C1-CISCO4431/K9
- Product description
- Logistics & Payment
- Warranty description
- Evaluation
- Download related information
Explore the
4000 Series ISR models
The 4000 Series offers solutions for highly secure SD-WAN connectivity, application experience, unified communications, network automation, virtualization, and branch and direct Internet access security–all in one platform.
ISR 4221 | GE/SFP integrated WAN ports 1.2-Gbps performance 75-Mbps encrypted throughput Full IOS XE SD-WAN support Cyberthreat protection through Trustworthy Systems framework |
ISR 4321 | GE/SFP integrated WAN ports 2-Gbps+ performance 100-Mbps encrypted throughput Full IOS XE SD-WAN support Cyberthreat protection through Trustworthy Systems framework |
ISR 4331 | GE/SFP integrated WAN ports 2-Gbps+ performance 500-Mbps encrypted throughput Full IOS XE SD-WAN support Cyberthreat protection through Trustworthy Systems framework |
ISR 4351 | PoE GE/SFP, GE/SFP integrated WAN ports 2-Gbps+ performance 500-Mbps encrypted throughput Full IOS XE SD-WAN support Cyberthreat protection through Trustworthy Systems framework |
ISR 4431 | PoE GE/SFP, GE/SFP integrated WAN ports 4-Gbps + performance 900-Mbps encrypted throughput Cyberthreat protection through Trustworthy Systems framework |
ISR 4451 | PoE GE/SFP, GE/SFP integrated WAN ports 4-Gbps+ performance 1.6-Gbps encrypted throughput Cyberthreat protection through Trustworthy Systems framework |
Feature highlights
Virtualization ready
Host virtualized network functions and applications at any time and in any place. Flexible deployment options mean freedom of choice.
Network automation
Configure and monitor your network and enforce business policies through Cisco DNA Center and Cisco SD-WAN. Simplify network management and turn hours of work into seconds.
Network services
Get key integrated network services.
Branch threat defense
Protect your branch site across the LAN and WAN and in the cloud with security integrated into the router. You no longer need a separate security appliance.
New enterprise branch networking architectures
Understanding the market requirements, fundamental changes, and the need to adapt: presented by Enterprise Strategy Group.
shows the quick spec
Product Number | C1-CISCO4431/K9 |
Product Description | Cisco ONE ISR 4431 (4GE.3NIM.8G FLASH.4G DRAM.IPB) |
Aggregate Throughput | 500Mbps to 1Gbps |
Total onboard WAN or LAN 10/100/1000 ports | 4 |
RJ-45-based ports | 4 |
SFP-based ports | 4 |
NIM slots | 3 |
OIR (all I/O modules) | Yes |
Onboard ISC slot | 1 |
Default flash memory | 8 GB |
Maximum flash memory | 32 GB |
shows the LED descriptions
LEDs | Represents | Color | Description |
PSU | Power Supply Unit (P0 and P1) Status | Green | PSU is on and is providing power. |
Amber | PSU is on but with errors or in a failure condition. | ||
Off | Power supply is turned off. | ||
GE POE | Internal PoE Daughter Card Status | Green | PSU is installed and providing power |
Amber | PSU is installed but in a failure condition. | ||
Off | PSU is off. | ||
FLASH | System Flash Status | Blinking Green | Compact flash/eUSB flash is present and currently being accessed. |
TEMP | Temperature Status | Solid green | All temperature sensors in the system are within acceptable range. |
Amber | One or more temperature sensors in the system are outside the acceptable range. | ||
Off | Temperature is not being monitored. | ||
PWR | System Power | Green | System power is on and functioning correctly. |
Green blinking | System power is in the process of shutting down. | ||
Amber | System power is up, but low level initialization failed. | ||
Amber blinking | System power is up, but the system failed to come out of reset. | ||
Off | System power is off. | ||
POE BOOST | Power Over Ethernet Boost Mode | Green | Two PoE power supplies are installed and operating in boost mode. |
Off | This can mean one of the following: ·No PoE PSU installed. ·One PoE PSU installed. ·Two PoE PSUs installed and operating in redundant mode. | ||
ISC | ISC Slot Status | Green | PVDM4 is present and enabled. |
Amber | Initialized with error. | ||
Off | Not present. | ||
FAN | Fan Status | Green | All fans are operating. |
Amber | One fan has stopped working. | ||
Blinking Amber | Two or more fans have stopped working, or the fan tray has been removed. | ||
Off | Fans are not being monitored. | ||
STAT | System Status | Solid green | System operating normally. |
Blinking amber | BIOS/Rommon is booting. | ||
Amber | BIOS/Rommon has completed booting, and system is at Rommon prompt or booting platform software. | ||
Off | System is not out of reset or BIOS image is not loadable. |
shows some recommended modules, cards, licenses and several cables
Items | Models | Descriptions |
Smart Serial Cables | CAB-SS-449FC | Cisco CAB-SS-449FC RS-449 Cable, DCE Female to Smart Serial, 10 Feet |
CAB-SS-V35FC | Cisco CAB-SS-V35FC V.35 Cable, DCE Female to Smart Serial, 10 Feet | |
Console and Auxillary Cables | CAB-AUX-RJ45 | Cisco CAB-AUX-RJ45 Auxiliary Cable 8ft with RJ45 and DB25M |
CAB-ETH-S-RJ45 | Cisco Router Cable CAB-ETH-S-RJ45 | |
CAB-CONSOLE-RJ45 | Cisco CAB-CONSOLE-RJ45 Console Cable 6ft with RJ45 and DB9F | |
CAB-CONSOLE-USB | Cisco CAB-CONSOLE-USB Console Cable 6 ft with USB Type A and mini-B | |
Licenses | L-SL-44-APP-K9= | Cisco ISR 4431/4451 AppX license L-SL-44-APP-K9= with WAAS/vWAAS 1300/2500 conns RTU |
Network Interface Modules | NIM-1MFT-T1/E1 | Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module |
NIM-2CE1T1-PRI | Cisco Multiflex Trunk Voice and WAN network interface module | |
NIM-4E/M | Analog voice network interface card (ear and mouth) | |
NIM-2FXS | Cisco Analog voice network interface card NIM-2FXS | |
NIM-2FXS/4FXO | Cisco Analog voice network interface card NIM-2FXS/4FXO | |
NIM-8MFT-T1/E1 | Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module | |
SFPs for On-Board GE Ports | GLC-SX-MMD | Cisco GLC-SX-MMD 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM |
GLC-LH-SMD | Cisco GLC-LH-SMD 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM | |
GLC-ZX-SMD | Cisco GLC-ZX-SMD 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM |
shows the comparison between C1-CISCO4431/K9 and C1-CISCO4321/K9
Product Number | C1-CISCO4431/K9 | C1-CISCO4321/K9 |
Product Description | Cisco ONE ISR 4431 (4GE.3NIM.8G FLASH.4G DRAM.IPB) | Cisco ONE ISR 4321 (2GE.2NIM.4G FLASH.4G DRAM.IPB) |
Aggregate Throughput | 500Mbps to 1Gbps | 50 Mbps to 100 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 4 | 2 |
RJ-45-based ports | 4 | 2 |
SFP-based ports | 4 | 1 |
NIM slots | 3 | 2 |
Onboard ISC slot | 1 | 1 |
Uritmall.com sends goods through international express delivery companies (Beijing, Shenzhen, Hong Kong three major Warehouses) .Logistics supports DHL, FedEx, TNT, UPS, SF-Express and other third-party freight forwarders.
We prefer to recommend Fedex, DHL and SF-express,And transportation options are prioritized so that you can receive goods quickly and enjoy better service and higher shipping discounts.
Normally, during the legal working day of the working day in China, we will issue the goods on the day of confirming the successful payment of your order.During the non-Chinese legal working day, we will issue the goods within 72 hours after confirming that your order has been paid successfully.
Shipping Zones | By Express | By Air Cargo |
Asia | 1-2 Days | 2-3 Days |
North America | 2-3 Days | 2-3 Days |
South America | 3-4 Days | 4-5 Days |
Europe | 2-3 Days | 3-4 Days |
Oceania | 2-3 Days | 3-4 Days |
Africa | 3-5 Days | 4-7 Days |
Middle East | 3-5 Days | 4-7 Days |
Uritmall.com accepts these payment options for your convenience.
When you buy from our online shopping mall, please choose to pay online through the platform:Mall supports PayPal、VISA、MasterCard、DISCOVER、AMERICAN EXPRESS and UnionPay online payment
If you choose the following payment method, please place an order in our mall in advance, and prepare the order number and order details to send to the mailbox:order@uritmall.com and continue to pay, we will update the order status after receiving the payment check.
If you need cash, check or Escrow payment method, Please call: +00852-51736677
Pay us directly by clicking on the PayPal payment link. The PayPal payment link is:PayPal.Me/uritmall
uritmall.com Warranty and Return Policy
If there is any problem you want to return ,please contact us by mail or phone as soon as possible, we will do our best to solve it.
We supply one year warranty for new items, and supply 90 days for used&refurbished items.
Defective/non-working items are replaced in a timely manner(when customers get them and test them in three days). Customers should test items when they got them in 3 work days, if there is any prblems with goods, please notify us in the same day ,not more day 3 days, or we will think items work well and go into warranty.If there is for any reason the item(s) cannot be replaced with a similar or a better one,uritmall.com will issue a refund. Returning a working product is subject to a 20% re-stocking fee and must be made within 14 days of original date of purchase and the returning items must be in good condition as we shipped out.