H3C WA6638i
- Product description
- Logistics & Payment
- Warranty description
- Evaluation
- Download related information
Properties | WA6638i |
Dimensions excluding antenna interface and attachments | 265x mm 265 mm x48mm |
Ethernet interface | 4 Ethernet interfaces, 2 100/1000M/2.5 G/5G/10G electrical ports, 1 SFP+, 1 x 10/100/1000M electrical ports, supporting Poe out of the external power supply, can be used to extend the Internet of things) |
PoE | 802.3 bt power supply, supports dual network port to simultaneously power to achieve hot standby capability |
Local power supply | Supports 54V DC |
Machine power consumption | Of < 52.5 W without PoE OUT and USB |
Console port | One |
Built-in antenna | Built-in smart antenna system |
Built-in networking | BLE5. 1/RFID/Zigbee |
The IOT extension | Support Chain IOT expansion capability, maximum support 10 BLE, RFID, ZigBee, etc. all standard IOT extension |
Working frequency | 802.11 ax/ac/n/a : 5.725 GHz-5.850 GHz(China) ; 5.47 GHz ~ 5.725 GHz; 5.15 GHz ~5.35 GHz (China) 802.11 ax/b/g/n : 2.4 GHz-2.483 GHz (China) |
Modulation technology | OFDM : BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps DSSS : DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11Mbps MIMO-OFDM (11n): MCS 0-15 MIMO-OFDM (11ac): MCS 0-9 MIMO-OFDM (11ax: the MCS 0-11 |
Modulation mode | 11b: DSS:CCK@5.5/11Mbps,DQPSK@2 Mbps,DBPSK@1Mbps 11a/g: OFDM:64QAM@48/54Mbps,16QAM@24Mbps,QPSK@12/18Mbps,BPSK@6/9Mbps 11n: MIMO-OFDM:BPSK,QPSK,16QAM,64QAM 11ac/ac wave2: MIMO-OFDM:BPSK,QPSK,16QAM,64QAM,256QAM 11ax: MIMO-OFDM: BPSK,QPSK,16QAM,64QAM,256QAM,1024QAM |
Transmitted power (single channel) | 20dBm |
Adjustable power size | 1dBm |
Reset/restore factory configuration | Support |
Status indicator | Blink alternately flashing mode, orange, green and blue and different operating state of the flashing mode, the access terminal respiratory flashing mode |
Operating temperature/storage temperature | -10ºC TO 55ºC/-40ºC TO 70ºC |
Operating humidity/storage humidity | 5%~95%(non-condensing) |
Safety norms | GB4943, EN/IEC/UL 60950-1, EN/IEC/UL 62368-1 |
EMC | EN 55024,EN 55032,EN 61000-3-2,EN 61000-3-3,EN301 489-1,EN301 489-17,EN60601-1-2 |
Environment | GB/T 2423, GB/T 13543, GB 4208 |
Radio frequency certification | FCC Part 15, EN 300 328, EN 301 893, the Ministry of radio transmission equipment type approval |
Health | EN 50385 |
MTBF | >850000H |
Properties | WA6638i | |
Product positioning | Indoor triple (5.1GHz 4 * 4 MIMO+5.8GHz 8 * 8 MIMO+2.4GHz 4 * 4 MIMO) | |
11ax support | Working frequency | 5.1GHz+5.8GHz+2.4GHz |
Maximum 802.11ax | 4.8Gbps+4.8Gbps+1.15Gbps | |
A-MPDU | Support | |
A-MSDU | Support | |
MU-MIMO | Support | |
OFDMA | Support | |
Maximum similarity demodulation (MLD) | Support | |
Maximum consolidation ratio for receipt (MRC) | Support | |
Space-time block code(STBC) | Support | |
Low density parity check coding(LDPC) | Support | |
WLAN basis | Each RF maximum number of users | 512(machine the maximum number of users on the 1536) |
Virtual AP(practice recommended per radio up to set of 5) | Forty eight | |
open system/shared key authentication | Support | |
Broadcast Probe request response control | Support | |
WPA, WPA2, WPA3, Pre-RSNA user hybrid access | Support | |
RTS/CTS | Support | |
CTS-to-self | Support | |
hide SSID | Support | |
WLAN extensions | STA-related | Support STA exception offline detection, STA aging, STA-based statistics and status query, etc. |
Access user number limit | Support | |
Link integrity test | Support | |
Repeater pattern | Support | |
Security policy | encryption | Support 64/128-bit WEP, dynamic WEP, TKIP, AND CCMP, the WPA3 encryption |
Supports a variety of key update trigger conditions dynamically update the unicast/broadcast key | ||
802.11 i | Support | |
Certification | Support 802. 1x authentication, MAC address authentication, PSK authentication, Portal authentication, etc. | |
User isolation | Support: 1, the wireless user layer isolation 2, based on the SSID of the wireless user isolation | |
Forwarding security | Support packet filtering, MAC address filtering, broadcast storm suppression, etc. | |
Wireless endpoint admission | Support/wireless EAD | |
SSID and VLAN binding | Support | |
Smart wireless service aware(wIAA) | Support | |
wIDS/wIPS | Support | |
Management frame protection(802.11 w) | Support | |
AAA | Radius Client | Support |
Authentication server the multi-domain configuration | Support | |
Backup authentication server | Support | |
Second-and third-layer functions | IP address settings | Support: static IP address(FAT)or DHCP to obtain an IP address(optional option 60) |
Native IPv6 | Support | |
IPv6 Portal | Support | |
IPv6 SAVI | Support | |
ACL | Support(IPv4/IPv6) | |
Local forwarding | Support: based on SSID+VLAN local forwarding | |
Multicast | IGMP Snooping/MLD Snooping | |
Quality of Service | 802.11 e | Supports WMM |
Priority | Support Ethernet port 802. 1p identification and marking | |
Support wireless priority to a wired priority mapping | ||
QoS policy map | Support different SSID/VLAN mapping different QoS policies | |
Support L2~L4 packet filtering and flow classification function | Support | |
CAR | Support | |
The user bandwidth management | Per STA allocation of available bandwidth, or in accordance with the SSID assigned to all the STA to share the total bandwidth | |
Load balancing | Support: based on the flow rate, the user, the band(dual-band support) | |
Spectral navigation | Support | |
Multicast enhancement | Support: multicast forwarding unicast(IPv4/IPv6) | |
CAC(Call Admission Control) | Support: based on the number of users and based on the channel utilization | |
SVP Phone | Support | |
Green energy | Package by Power Control (PPC) | Support |
Green AP mode | Support | |
Dynamic MIMO power save | Support | |
Enhanced Automatic Power transmission (E-APSD) | Support | |
WMM Power Save | Support |
Uritmall.com sends goods through international express delivery companies (Beijing, Shenzhen, Hong Kong three major Warehouses) .Logistics supports DHL, FedEx, TNT, UPS, SF-Express and other third-party freight forwarders.
We prefer to recommend Fedex, DHL and SF-express,And transportation options are prioritized so that you can receive goods quickly and enjoy better service and higher shipping discounts.
Normally, during the legal working day of the working day in China, we will issue the goods on the day of confirming the successful payment of your order.During the non-Chinese legal working day, we will issue the goods within 72 hours after confirming that your order has been paid successfully.
Shipping Zones | By Express | By Air Cargo |
Asia | 1-2 Days | 2-3 Days |
North America | 2-3 Days | 2-3 Days |
South America | 3-4 Days | 4-5 Days |
Europe | 2-3 Days | 3-4 Days |
Oceania | 2-3 Days | 3-4 Days |
Africa | 3-5 Days | 4-7 Days |
Middle East | 3-5 Days | 4-7 Days |
Uritmall.com accepts these payment options for your convenience.
When you buy from our online shopping mall, please choose to pay online through the platform:Mall supports PayPal、VISA、MasterCard、DISCOVER、AMERICAN EXPRESS and UnionPay online payment
If you choose the following payment method, please place an order in our mall in advance, and prepare the order number and order details to send to the mailbox:order@uritmall.com and continue to pay, we will update the order status after receiving the payment check.
If you need cash, check or Escrow payment method, Please call: +00852-51736677
Pay us directly by clicking on the PayPal payment link. The PayPal payment link is:PayPal.Me/uritmall
uritmall.com Warranty and Return Policy
If there is any problem you want to return ,please contact us by mail or phone as soon as possible, we will do our best to solve it.
We supply one year warranty for new items, and supply 90 days for used&refurbished items.
Defective/non-working items are replaced in a timely manner(when customers get them and test them in three days). Customers should test items when they got them in 3 work days, if there is any prblems with goods, please notify us in the same day ,not more day 3 days, or we will think items work well and go into warranty.If there is for any reason the item(s) cannot be replaced with a similar or a better one,uritmall.com will issue a refund. Returning a working product is subject to a 20% re-stocking fee and must be made within 14 days of original date of purchase and the returning items must be in good condition as we shipped out.