S5560-30F-EI
- Product description
- Logistics & Payment
- Warranty description
- Evaluation
- Download related information
Support features | S5560-30S-EI | S5560-54S-EI | S5560-30C-EI | S5560-34C-EI | S5560-54C-EI | S5560-30F-EI | S5560-30C-PWR-EI | S5560-54C-PWR-EI | S5560-54QS-EI |
Switching capacity | 598Gbps/5.98 Tbps | ||||||||
Packet forwarding rate | 222Mpps | 252Mpps | 222Mpps/369Mpps | 222Mpps/369Mpps | 252Mpps/432Mpps | 222Mpps/369Mpps | 222Mpps/369Mpps | 252Mpps/432Mpps | 252Mpps |
Dimensions(W×D×H)(Unit:mm) | 440×260×43.6 | 440×260×43.6 | 440×360×43.6 | 440×360×43.6 | 440×360×43.6 | 440×360×43.6 | 440×460×43.6 | 440×460×43.6 | 440×360×43.6 |
Weight | ≤5kg | ≤5kg | ≤7.5 kg | ≤5kg | ≤7.5 kg | ≤5kg | ≤10kg | ≤10kg | ≤7.5 kg |
Management network port | Zero | Zero | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Management serial port | 1 RJ-45 Console port, 1 Mini USB Console port can work simultaneously, Mini USB preferred | ||||||||
Front panel | 24 10/100/1000Base-T adaptive Ethernet port | 48 10/100/1000Base-T adaptive Ethernet port | 24 10/100/1000Base-T adaptive Ethernet port | 28 10/100/1000Base-T adaptive Ethernet port, 8 of which are combo ports | 48 10/100/1000Base-T adaptive Ethernet port | 24 SFP ports, 8 10/100/1000Base-T combo port | 24 10/100/1000Base-T adaptive Ethernet port for PoE+ | 48 10/100/1000Base-T adaptive Ethernet port for PoE+ | 48 10/100/1000Base-T adaptive Ethernet port |
Service port description | 4 Gigabit SFP+port | 4 Gigabit SFP+port | 4 Gigabit SFP+port | 4 Gigabit SFP+port | 4 Gigabit SFP+port | 4 Gigabit SFP+port | 4 Gigabit SFP+port | 4 Gigabit SFP+port | 4 Gigabit SFP+port |
2 40G QSFP+ports | 2 40G QSFP+ports | 2 40G QSFP+ports | |||||||
Expansion slots | No | One | No | ||||||
Expansion Board | No | 2-port 40GE QSFP+interface card | No | ||||||
2-port Gigabit SFP+interface card | |||||||||
2-port Gigabit electrical interface Board | |||||||||
8-port Gigabit SFP+interface card | |||||||||
8-port Gigabit electrical interface Board | |||||||||
6-port Gigabit optical+4-port Gigabit electrical interface 2combo Board card 12-port Gigabit optical interface Board card* | |||||||||
SDN/Openflow | Support for the OpenFlow 1.3 standard | ||||||||
Support multi-controller EQUAL mode, standby mode | |||||||||
Support multi-table pipeline | |||||||||
Support Group table | |||||||||
Support Meter | |||||||||
MAC address entries | 64K | ||||||||
Port aggregation | Support GE port aggregation | ||||||||
Support 10GE port aggregation | |||||||||
Support 40G aggregation | |||||||||
Support static polymerization | |||||||||
Support dynamic aggregation | |||||||||
Support cross-device aggregation | |||||||||
Port characteristics | Support IEEE802. 3x flow control Full-Duplex) | ||||||||
Support port-based rate is the percentage of storm suppression | |||||||||
Support based on the PPS storm suppression | |||||||||
Support based on bps storm suppression | |||||||||
Jumbo Frame | Support | ||||||||
MAC address table | Supports Blackhole MAC address | ||||||||
Support to set the port MAC address learning maximum number of | |||||||||
VLAN | Support port-based VLAN | ||||||||
Support MAC-based VLAN | |||||||||
Protocol-based VLAN | |||||||||
Based on the IP subnet of the VLAN | |||||||||
Supports QinQ, flexible QinQ | |||||||||
Supports VLAN Mapping | |||||||||
Support Voice VLAN | |||||||||
support GVRP | |||||||||
Two layer Ring network Protocol | Support for STP / RSTP / MSTP, PVST | ||||||||
Support SmartLink | |||||||||
Supports RRPP Supports ERPS Ethernet ring protection Protocol G. 8032) | |||||||||
DHCP | DHCP Client | ||||||||
DHCP Snooping | |||||||||
DHCP Relay | |||||||||
DHCP Server | |||||||||
DHCP Snooping option82/DHCP Relay option82 | |||||||||
IRF2 Intelligent elastic architecture | Support IRF2 intelligent resilient framework | ||||||||
Support distributed device management, distributed link aggregation, distributed resilient routing | |||||||||
Support via standard Ethernet interface and other ways to stack | |||||||||
Support local stack and the remote stack | |||||||||
IRF3 | Support PE Port Extender port expansion mode | ||||||||
PE mode support local forwarding and longitudinal forwarding mode switching | |||||||||
Support automatically from CB(Controlling Bridge, controls bridge an updated version of the zero configuration | |||||||||
IP routing | Support static routing | ||||||||
Support RIPv1/v2, RIPng | |||||||||
Support OSPFv1/v2, OSPFv3 | |||||||||
Supports BGP4 AND BGP4+ for IPv6 Supported IS-IS | |||||||||
Support the equivalent routing routing strategy | |||||||||
Support VRRP/VRRPv3 | |||||||||
IPv6 | Support ND(Neighbor Discovery | ||||||||
Supports PMTU | |||||||||
Support IPv6-Ping, IPv6-Tracert, IPv6-Telnet, IPv6-TFTP | |||||||||
Supports manually configured Tunnel | |||||||||
Support 6to4 tunnel | |||||||||
Supports ISATAP tunnel | |||||||||
Support IPv6 in IPv6 tunnel | |||||||||
Support IPv4 in IPv6 tunnel | |||||||||
Support GRE tunnel | |||||||||
Multicast | Support IGMP Snooping v1/v2/v3, MLD Snooping v1/v2 | ||||||||
Support PIM Snooping | |||||||||
Support MLD Proxy | |||||||||
Support multicast VLAN | |||||||||
Supports IGMP v1/v2/v3, MLD v1/v2 | |||||||||
Support PIM-DM, PIM-SM, PIM-SSM | |||||||||
Supports MSDP, MSDP for IPv6 | |||||||||
Support MBGP, AND MBGP for Ipv6 | |||||||||
Mirror | Support the stream mirroring | ||||||||
Supports N:4 port mirroring | |||||||||
Support local and remote port mirroring | |||||||||
OAM | Support for the 802.1ag's | ||||||||
Support for the 802.3ah | |||||||||
Support ACL\QoS | Support L2(Layer 2)~L4(Layer 4. the packet filtering function, is provided based on source MAC address, destination MAC address, source IP(IPv4/IPv6)address, destination IP(IPv4/IPv6)address, TCP/UDP port number, VLAN traffic classification | ||||||||
Support time period Time Range ACL | |||||||||
Support the direction and the direction of the bidirectional ACL policy | |||||||||
Support-based VLAN ACL | |||||||||
Support for the port to receive the packet rate and the transmission packet rate limit, the minimum granularity 8Kbps | |||||||||
Supports packet redirection | |||||||||
Support packet 802. 1p and DSCP priority re-marking | |||||||||
Support CAR(Committed Access Rate function | |||||||||
Each port support 8 output queue, the CPU port supports 48 queue | |||||||||
Support flexible queue scheduling algorithm that can simultaneously port-based and queue is set, support SP, WRR, WFQ, SP+WRR, WDRR five modes | |||||||||
Support for WRED | |||||||||
Security features | Supports hierarchical user management and password protection | ||||||||
Support 802. 1X authentication/centralized MAC address authentication | |||||||||
Supports Guest VLAN | |||||||||
Support RADIUS authentication | |||||||||
Support SSH 2.0 | |||||||||
Support port isolation | |||||||||
Support port security | |||||||||
Support PORTAL authentication | |||||||||
Support EAD | |||||||||
Supports DHCP Snooping, to prevent spoofing a DHCP server | |||||||||
Support dynamic ARP inspection, to prevent man in the middle attacks and ARP denial of Service | |||||||||
Supports BPDU guard, Root guard | |||||||||
Support uRPF(unicast reverse path detection), to prevent IP source address spoofing, protection against viruses and attacks | |||||||||
Support IP/Port/MAC binding function | |||||||||
Supports OSPF, RIPv2 packets of plaintext and MD5 ciphertext authentication | |||||||||
Support PKI Public Key Infrastructure public key infrastructure | |||||||||
Management and maintenance | Supports XModem/FTP/TFTP load upgrade Supports command-line interface(CLI), Telnet, Console port for configuration |
Uritmall.com sends goods through international express delivery companies (Beijing, Shenzhen, Hong Kong three major Warehouses) .Logistics supports DHL, FedEx, TNT, UPS, SF-Express and other third-party freight forwarders.
We prefer to recommend Fedex, DHL and SF-express,And transportation options are prioritized so that you can receive goods quickly and enjoy better service and higher shipping discounts.
Normally, during the legal working day of the working day in China, we will issue the goods on the day of confirming the successful payment of your order.During the non-Chinese legal working day, we will issue the goods within 72 hours after confirming that your order has been paid successfully.
Shipping Zones | By Express | By Air Cargo |
Asia | 1-2 Days | 2-3 Days |
North America | 2-3 Days | 2-3 Days |
South America | 3-4 Days | 4-5 Days |
Europe | 2-3 Days | 3-4 Days |
Oceania | 2-3 Days | 3-4 Days |
Africa | 3-5 Days | 4-7 Days |
Middle East | 3-5 Days | 4-7 Days |
Uritmall.com accepts these payment options for your convenience.
When you buy from our online shopping mall, please choose to pay online through the platform:Mall supports PayPal、VISA、MasterCard、DISCOVER、AMERICAN EXPRESS and UnionPay online payment
If you choose the following payment method, please place an order in our mall in advance, and prepare the order number and order details to send to the mailbox:order@uritmall.com and continue to pay, we will update the order status after receiving the payment check.
If you need cash, check or Escrow payment method, Please call: +00852-51736677
Pay us directly by clicking on the PayPal payment link. The PayPal payment link is:PayPal.Me/uritmall
uritmall.com Warranty and Return Policy
If there is any problem you want to return ,please contact us by mail or phone as soon as possible, we will do our best to solve it.
We supply one year warranty for new items, and supply 90 days for used&refurbished items.
Defective/non-working items are replaced in a timely manner(when customers get them and test them in three days). Customers should test items when they got them in 3 work days, if there is any prblems with goods, please notify us in the same day ,not more day 3 days, or we will think items work well and go into warranty.If there is for any reason the item(s) cannot be replaced with a similar or a better one,uritmall.com will issue a refund. Returning a working product is subject to a 20% re-stocking fee and must be made within 14 days of original date of purchase and the returning items must be in good condition as we shipped out.