S6730S-S24X6Q-A
- Product description
- Logistics & Payment
- Warranty description
- Evaluation
- Download related information
Huawei S6700 Series 10 GE Switches, as access switches in large-scale data centers and core switches in campus networks provides two models: S6700-24-EI and S6700-48-EI. The S6700-24-EI supports up to 24 x 10 GE ports, while the latter supports up to 48 x 10 GE line cards. Besides, the S6720 Series support up to 48 x GE and 6 x 40GE full line-speed ports and long-distance stacking with 480 Gbit/s bidirectional stack bandwidth.
S6730S-S24X6Q-A Overview
CloudEngine S6730S-S series full-featured 10 GE switches are Huawei's new generation fixed switches, to provide 10 GE downlink ports as well as 40 GE uplink ports.
CloudEngine S6730S-S can be used to provide high-speed access for 10 Gbit/s access to high-density servers or function as a core/aggregation switch on a campus network to provide 40 Gbit/s rate. In addition, CloudEngine S6730S-S provides a wide variety of services, comprehensive security policies, and various QoS features to help customers build scalable, manageable,reliable, and secure campus and data center networks.
Quick Specs
Table 1 shows the Quick Specs.
Product Code | S6730S-S24X6Q-A |
Forwarding Performance | 480Mpps |
Switching Capacity | 960Gbps/2.4Tbps |
Fixed ports | 24 x 10 Gig SFP+, 6 x 40 Gig QSFP+ |
Dimensions (W x D x H) | 442 mm x 420 mm x 43.6 mm |
Chassis height(U) | 1U |
Input voltage
| AC Power Rated AC voltage: 100V to 240V AC; 50/60 Hz Max. AC voltage: 90V to 290V AC; 45–65 Hz DC Power Rated DC voltage: –48V~–60V Max. DC voltage:-38.4V DC~-72V DC |
Input current | AC 600W:Max 8A DC 1000W:Max 30A |
Product Details
S6730S-S Series provides these features and highlights:
Abundant Convergence
Providing Granular Network Management
Flexible Ethernet Networking
Intelligent Stack (iStack)
Cloud-based Management
OPS
Big Data Powered Collaborative Security
Intelligent O&M
Intelligent Upgrade
The Accessories
Table 2 shows the recommended elements for the S6730S-S Series.
Models | Descriptions |
eSFP-GE-SX-MM850 | Optical Transceiver,eSFP,GE,Multi-mode Module(850nm,0.55km,LC) |
SFP-GE-LX-SM1310 | Optical Transceiver,eSFP,GE,Single-mode Module(1310nm,10km,LC) |
S-SFP-GE-LH40-SM1310 | Optical Transceiver,eSFP,GE,Single-mode Module(1310nm,40km,LC) |
S-SFP-GE-LH40-SM1550 | Optical Transceiver,eSFP,GE,Single-mode Module(1550nm,40km,LC) |
S-SFP-GE-LH80-SM1550 | Optical Transceiver,eSFP,GE,Single-mode Module(1550nm,80km,LC) |
eSFP-GE-ZX100-SM1550 | Optical Transceiver,eSFP,GE,Single-mode Module(1550nm,100km,LC) |
SFP-GE-LX-SM1310-BIDI | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1310/RX1490,10km,LC) |
SFP-GE-LX-SM1490-BIDI | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1490/RX1310,10km,LC) |
LE2MGSC40DE0 | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1310/RX1490,40km,LC) |
LE2MGSC40ED0 | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1490/RX1310,40km,LC) |
SFP-GE-ZBXD1 | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(1570nm(Tx)/1490nm(Rx),80km,LC) |
SFP-GE-ZBXU1 | Optical Transceiver,eSFP,GE,BiDi Single-mode Module(1490nm(Tx)/1570nm(Rx),80km,LC) |
SFP-GE-BXU1-SC | 1000Base,BIDI Optical Transceiver,SFP,GE,Single-mode Module(TX1490nm/RX1310nm,10km,SC) |
CWDM-SFPGE-1471 | CWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1471nm,80km,LC) |
CWDM-SFPGE-1491 | CWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1491nm,80km,LC) |
CWDM-SFPGE-1511 | CWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1511nm,80km,LC) |
CWDM-SFPGE-1531 | CWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1531nm,80km,LC) |
CWDM-SFPGE-1551 | CWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1551nm,80km,LC) |
CWDM-SFPGE-1571 | CWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1571nm,80km,LC) |
CWDM-SFPGE-1591 | CWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1591nm,80km,LC) |
CWDM-SFPGE-1611 | CWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1611nm,80km,LC) |
DWDM-SFPGE-1560-61 | DWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1560.61nm,120km,LC) |
SFP-1000BaseT | Electrical Transceiver,SFP,GE,Electrical Interface Module(100m,RJ45) |
SFP-10G-USR | 10GBase-USR Optical Transceiver,SFP+,10G,Multi-mode Module(850nm,0.1km,LC) |
OMXD30000 | Optical Transceiver,SFP+,10G,Multi-mode Module(850nm,0.3km,LC) |
SFP-10G-iLR | Optical Transceiver,SFP+,10G,Single-mode Module(1310nm,1.4km,LC) |
OSX010000 | Optical Transceiver,SFP+,10G,Single-mode Module(1310nm,10km,LC) |
OSX040N01 | Optical Transceiver,SFP+,10G,Single-mode Module(1550nm,40km,LC) |
SFP-10G-ER-1310 | Optical Transceiver,SFP+,10G,Single-mode Module(1310nm,40km,LC) |
SFP-10G-ZR | 10GBase-ZR Optical Transceiver,SFP+,10G,Single-mode Module(1550nm,80km,LC) |
SFP-10G-BXU1 | 10GBase,BIDI Optical Transceiver,SFP+,10G,Single-mode Module(TX1270nm/RX1330nm,10km,LC) |
SFP-10G-BXD1 | 10GBase,BIDI Optical Transceiver,SFP+,10G,Single-mode Module(TX1330nm/RX1270nm,10km,LC) |
SFP-10G-ER-SM1330-BIDI | Optical Transceiver,SFP+,10G,BIDI Single-mode Module(TX 1330nm/RX 1270nm,40km,LC) |
SFP-10G-ER-SM1270-BIDI | Optical Transceiver,SFP+,10G,BIDI Single-mode Module(TX 1270nm/RX 1330nm,40km,LC) |
SFP-10G-ZCW1471 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1471nm,70km,LC) |
SFP-10G-ZCW1491 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1491nm,70km,LC) |
SFP-10G-ZCW1511 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1511nm,70km,LC) |
SFP-10G-ZCW1531 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1531nm,70km,LC) |
SFP-10G-ZCW1551 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1551nm,70km,LC) |
SFP-10G-ZCW1571 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1571nm,70km,LC) |
SFP-10G-ZCW1591 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1591nm,70km,LC) |
SFP-10G-ZCW1611 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1611nm,70km,LC) |
QSFP-40G-SR4 | 40GBase-SR4 Optical Transceiver,QSFP+,40G,Multi-mode (850nm,0.15km,MPO) |
QSFP-40G-iSR4 | 40GBase-iSR4 Optical Transceiver,QSFP+,40G,Multi-mode (850nm,0.15km,MPO)(Connect to four SFP+ Optical Transceiver) |
QSFP-40G-eSR4 | 40GBase-eSR4 Optical Transceiver,QSFP+,40G,Multi-mode (850nm,0.3km,MPO)(Connect to four SFP+ Optical Transceiver) |
QSFP-40G-iSM4 | 40GBase-iSM4 Optical Transceiver,QSFP+,40G,Single-mode Module (1310nm,1.4km,MPO)(Connect to four SFP+ Optical Transceiver) |
QSFP-40G-eSM4 | 40GBase-eSM4 Optical Transceiver,QSFP+,40G,Single-mode Module (1310nm,10km,MPO)(Connect to four SFP+ Optical Transceiver) |
Compare to Similar Items
Table 3 shows the comparison.
Models | S6720-30C-EI-24S-AC | S6730S-S24X6Q-A |
Switching Capacity | 2.56 Tbit/s | 960Gbps/2.4Tbps |
Forwarding Performance | 720 Mpps | 480Mpps |
Fixed Ports | 24 x 10 GE SFP+, 2 x 40 GE QSFP+ ports | 24 x 10 Gig SFP+, 6 x 40 Gig QSFP+ |
Power Supply | AC Power Supply | AC/DC Power Supply |
Dimensions (W x D x H) | 442 mm x 420 mm x 44.4 mm | 442 mm x 420 mm x 43.6 mm |
Input Voltage | AC: | AC Power Rated AC voltage: 100V to 240V AC; 50/60 Hz Max. AC voltage: 90V to 290V AC; 45–65 Hz DC Power Rated DC voltage: –48V~–60V Max. DC voltage:-38.4V DC~-72V DC |
Uritmall.com sends goods through international express delivery companies (Beijing, Shenzhen, Hong Kong three major Warehouses) .Logistics supports DHL, FedEx, TNT, UPS, SF-Express and other third-party freight forwarders.
We prefer to recommend Fedex, DHL and SF-express,And transportation options are prioritized so that you can receive goods quickly and enjoy better service and higher shipping discounts.
Normally, during the legal working day of the working day in China, we will issue the goods on the day of confirming the successful payment of your order.During the non-Chinese legal working day, we will issue the goods within 72 hours after confirming that your order has been paid successfully.
Shipping Zones | By Express | By Air Cargo |
Asia | 1-2 Days | 2-3 Days |
North America | 2-3 Days | 2-3 Days |
South America | 3-4 Days | 4-5 Days |
Europe | 2-3 Days | 3-4 Days |
Oceania | 2-3 Days | 3-4 Days |
Africa | 3-5 Days | 4-7 Days |
Middle East | 3-5 Days | 4-7 Days |
Uritmall.com accepts these payment options for your convenience.
When you buy from our online shopping mall, please choose to pay online through the platform:Mall supports PayPal、VISA、MasterCard、DISCOVER、AMERICAN EXPRESS and UnionPay online payment
If you choose the following payment method, please place an order in our mall in advance, and prepare the order number and order details to send to the mailbox:order@uritmall.com and continue to pay, we will update the order status after receiving the payment check.
If you need cash, check or Escrow payment method, Please call: +00852-51736677
Pay us directly by clicking on the PayPal payment link. The PayPal payment link is:PayPal.Me/uritmall
uritmall.com Warranty and Return Policy
If there is any problem you want to return ,please contact us by mail or phone as soon as possible, we will do our best to solve it.
We supply one year warranty for new items, and supply 90 days for used&refurbished items.
Defective/non-working items are replaced in a timely manner(when customers get them and test them in three days). Customers should test items when they got them in 3 work days, if there is any prblems with goods, please notify us in the same day ,not more day 3 days, or we will think items work well and go into warranty.If there is for any reason the item(s) cannot be replaced with a similar or a better one,uritmall.com will issue a refund. Returning a working product is subject to a 20% re-stocking fee and must be made within 14 days of original date of purchase and the returning items must be in good condition as we shipped out.