FAP-223E
- Product description
- Logistics & Payment
- Warranty description
- Evaluation
- Download related information
FAP-223E Overview
FortiAPTM access points are managed centrally by the integrated WLAN controller of any FortiGate® security appliance or through the free FortiCloud provisioning and management portal. With the integration of the wireless controller functionality into the market-leading FortiGate appliance, these APs are perfect for campus and branch deployments. Fortinet’s Security Fabric enables you to easily manage wired and wireless security from a Single-pane-of-glass management console and protects your network from the latest security threats.
Quick Spec
Figure 1 shows the appearance of FAP-223E.
Table 1 shows the quick spec.
Product Code | FAP-223E |
Hardware Type | Indoor AP |
Number of Radios | 2 + 1 BLE |
Number of Antennas | 4 Internal + 1 Internal BLE |
Antenna Type and Peak Gain | Dipole: 4 dBi for 2.4 GHz, 5 dBi for 5 GHz |
Frequency Bands (GHz) | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Radio 1 Capabilities | 2.4 GHz b/g/n (2x2:2 stream) 20/40 MHz (256 QAM) |
Radio 2 Capabilities | 5 GHz a/n/ac (2x2:2 stream) 20/40/80 MHz (256 QAM) |
Maximum Data Rate | Radio 1: up to 400 Mbps Radio 2: up to 867 Mbps |
Bluetooth Low Energy Radio | Bluetooth scanning and iBeacon advertisement @ 4 dBm max TX power |
Product Details
Figure 2 shows the front panel of FAP-223E.
Fortinet FAP-223E provides these highlights:
* 802.11ac Wave 2
* Dual Radio 2.4 and 5 GHz
* 4 Internal/External Antennas
* 2x2 MU-MIMO
* Up to 400 + 867 Mbps
FAP-223E Specification
FAP-223E Specification | |
Hardware | |
Hardware Type | Indoor AP |
Number of Radios | 2 + 1 BLE |
Number of Antennas | 4 Internal + 1 Internal BLE |
Antenna Type and Peak Gain | Dipole: 4 dBi for 2.4 GHz, 5 dBi for 5 GHz |
Frequency Bands (GHz)* | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Radio 1 Capabilities | 2.4 GHz b/g/n (2x2:2 stream) 20/40 MHz (256 QAM) |
Radio 2 Capabilities | 5 GHz a/n/ac (2x2:2 stream) 20/40/80 MHz (256 QAM) |
Maximum Data Rate | Radio 1: up to 400 Mbps Radio 2: up to 867 Mbps |
Bluetooth Low Energy Radio | Bluetooth scanning and iBeacon advertisement @ 4 dBm max TX power |
Interfaces | 1x 10/100/1000 Base-T RJ45 |
Power over Ethernet (PoE) | IEEE 802.3af |
Simultaneous SSIDs | 16 (14 if background scanning enabled) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power | 2.4 GHz: 23 dBm / 200 mW (2 chains combined)** 5 GHz: 24 dBm / 251 mW (2 chains combined)** |
Kensington Lock | Yes |
IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.1X, 802.3af, 802.3az |
SSID Types Supported | Local-Bridge, Tunnel, Mesh |
Per Radio Client Capacity | Up to 512 |
Cellular Co-existence | Yes |
LED Off Mode Yes | Yes |
Advanced 802.11 Features | |
802.11ac Wave 2 MU-MIMO | Yes |
Transmit Beam Forming (TxBF) | Yes |
Low-Density Parity Check (LDPC) Encoding | Yes |
Maximum Likelihood Demodulation (MLD) | Yes |
Maximum Ratio Combining (MRC) | Yes |
Wireless Monitoring Capabilities | |
Rogue Scan Radio | Background, Full-time |
WIPS / WIDS Radio Modes | Background, Full-time |
Packet Sniffer Mode | Yes |
Spectrum Analyzer | Yes Yes |
Dimensions | |
Length x Width x Height | 6.3 x 6.3 x 1.85 inches (160 x 160 x 47 mm) |
Weight | 1.1 lbs (0.5 kg) |
Package (shipping) Weight | 5.3 lbs (2.4 kg) |
Mounting Options | Ceiling, T-Rail and Wall |
Included Accessories | Mount kits for Ceiling, T-Rail, and Wall, 4 dipole antennas |
Environment | |
Power Supply | SP-FAP200-PA-XX, GPI-115, or GPI-130 |
Power Consumption (Max.) | 12.36 W |
Humidity | 5–90% non-condensing |
Operating / Storage Temperature | -4–113°F (-20–45°C) / -40–158°F (-40–70°C) -4–113°F (-20–45°C) / -40–158°F (-40–70°C) |
Directives | Low Voltage Directive • RoHS |
UL2043 Plenum Material | Yes |
Mean Time Between Failures | >30 Years |
IP Rating | — |
Surge Protection Built In | — |
Hit-less PoE Failover | No |
Certifications | |
Wi-Fi Alliance Certified | Yes |
DFS | FCC, IC, CE, Japan, Taiwan, Korea |
Warranty | |
Limited Lifetime Warranty Yes | Yes |
* Frequency selection and power may be restricted to abide by regional regulatory compliance laws. |
Uritmall.com sends goods through international express delivery companies (Beijing, Shenzhen, Hong Kong three major Warehouses) .Logistics supports DHL, FedEx, TNT, UPS, SF-Express and other third-party freight forwarders.
We prefer to recommend Fedex, DHL and SF-express,And transportation options are prioritized so that you can receive goods quickly and enjoy better service and higher shipping discounts.
Normally, during the legal working day of the working day in China, we will issue the goods on the day of confirming the successful payment of your order.During the non-Chinese legal working day, we will issue the goods within 72 hours after confirming that your order has been paid successfully.
Shipping Zones | By Express | By Air Cargo |
Asia | 1-2 Days | 2-3 Days |
North America | 2-3 Days | 2-3 Days |
South America | 3-4 Days | 4-5 Days |
Europe | 2-3 Days | 3-4 Days |
Oceania | 2-3 Days | 3-4 Days |
Africa | 3-5 Days | 4-7 Days |
Middle East | 3-5 Days | 4-7 Days |
Uritmall.com accepts these payment options for your convenience.
When you buy from our online shopping mall, please choose to pay online through the platform:Mall supports PayPal、VISA、MasterCard、DISCOVER、AMERICAN EXPRESS and UnionPay online payment
If you choose the following payment method, please place an order in our mall in advance, and prepare the order number and order details to send to the mailbox:order@uritmall.com and continue to pay, we will update the order status after receiving the payment check.
If you need cash, check or Escrow payment method, Please call: +00852-51736677
Pay us directly by clicking on the PayPal payment link. The PayPal payment link is:PayPal.Me/uritmall
uritmall.com Warranty and Return Policy
If there is any problem you want to return ,please contact us by mail or phone as soon as possible, we will do our best to solve it.
We supply one year warranty for new items, and supply 90 days for used&refurbished items.
Defective/non-working items are replaced in a timely manner(when customers get them and test them in three days). Customers should test items when they got them in 3 work days, if there is any prblems with goods, please notify us in the same day ,not more day 3 days, or we will think items work well and go into warranty.If there is for any reason the item(s) cannot be replaced with a similar or a better one,uritmall.com will issue a refund. Returning a working product is subject to a 20% re-stocking fee and must be made within 14 days of original date of purchase and the returning items must be in good condition as we shipped out.